David Tepper Investments
David Tepper is a billionaire hedge fund manager. He has a net worth of more than $18 billion.
Here is the list of David Tepper latest stock portfolio which he manages through his hedge fund Appaloosa Management. His fund is now called Appaloosa LP – this is how it is reported to SEC via 13F form.
Appaloosa Management L.P. Stock Holdings as of 30 September, 2022 (reported to SEC on 14 November, 2022)
Company | Security Type | CUSIP | VALUE (x $1000) | Number of Shares |
ALIBABA GROUP HLDG LTD | SPONSORED ADS | 01609W102 | 7,199 | 90,000 |
ALPHABET INC | CAP STK CL C | 02079K107 | 191,819 | 1,995,000 |
ALPS ETF TR | ALERIAN MLP | 00162Q452 | 14,807 | 405,000 |
AMAZON COM INC | COM | 023135106 | 163,850 | 1,450,000 |
ANTERO RESOURCES CORP | COM | 03674X106 | 38,163 | 1,250,000 |
CHESAPEAKE ENERGY CORP | *W EXP 02/09/202 | 165167172 | 29,072 | 368,000 |
CHESAPEAKE ENERGY CORP | *W EXP 02/09/202 | 165167180 | 17,644 | 240,000 |
CHESAPEAKE ENERGY CORP | COM | 165167735 | 8,479 | 90,000 |
CONSTELLATION ENERGY CORP | COM | 21037T109 | 218,790 | 2,630,000 |
ENERGY TRANSFER L P | COM UT LTD PTN | 29273V100 | 112,544 | 10,203,430 |
ENTERPRISE PRODS PARTNERS L | COM | 293792107 | 18,500 | 777,980 |
EQT CORP | COM | 26884L109 | 102,894 | 2,525,000 |
HCA HEALTHCARE INC | COM | 40412C101 | 13,784 | 75,000 |
MACYS INC | COM | 55616P104 | 94,020 | 6,000,000 |
META PLATFORMS INC | CL A | 30303M102 | 118,720 | 875,000 |
MICROSOFT CORP | COM | 594918104 | 54,732 | 235,000 |
MOSAIC CO NEW | COM | 61945C103 | 6,041 | 125,000 |
MPLX LP | COM UNIT REP LTD | 55336V100 | 5,772 | 192,325 |
SALESFORCE INC | COM | 79466L302 | 27,330 | 190,000 |
SYSCO CORP | COM | 871829107 | 14,142 | 200,000 |
UBER TECHNOLOGIES INC | COM | 90353T100 | 26,500 | 1,000,000 |
UNITEDHEALTH GROUP INC | COM | 91324P102 | 75,756 | 150,000 |
Total value of David Tepper portfolio as of 30 September, 2022 – $1,360,558,000
Source: SEC report