Cathie Wood Portfolio 2022

Cathie Wood is an investor and founder of investment company ARK Invest. She founded ARK Invest in 2014 when she was 58 years old. ARK means Active Research Knowledge. Cathie Wood is a devout Christian and believes that rising and falling fortunes of her company is the work of God.
ARK Investment Management LLC manages some actively managed exchange-traded funds or ETFs and has currently more than $23 billion of assets under management. ARK Invest focus is investments in technology companies in the promising niches such as fintech, electric vehicles, robotics, AI, blockchain and others. Flagship fund of ARK Invest which is named ARK Innovation ETF averaged 39% return on investment from 2014 to 2021 before suffering a huge loss of 24% for the year 2021.
Hottest stocks of recent years can be found in Cathie Wood portfolio. Here is the full list of latest ARK Invest holdings.
ARK Invest Stock Portfolio as of 31 March, 2022 (reported to SEC on 19 April, 2022)
Company | Security Type | CUSIP | VALUE (x $1000) | Number of Shares | |||||||
Aerojet Rocketdyne Holdings In | Common Stock | 007800105 | 3,256 | 82,739 | SH | SOLE | 82,739 | 0 | 0 | ||
AeroVironment Inc | Common Stock | 008073108 | 104,196 | 1,106,823 | SH | SOLE | 1,106,823 | 0 | 0 | ||
Align Technology Inc | Common Stock | 016255101 | 4,511 | 10,346 | SH | SOLE | 10,346 | 0 | 0 | ||
Allegheny Technologies Inc | Common Stock | 01741R102 | 451 | 16,821 | SH | SOLE | 16,821 | 0 | 0 | ||
Alphabet Inc | Common Stock | 02079K107 | 42,400 | 15,181 | SH | SOLE | 15,181 | 0 | 0 | ||
Altair Engineering Inc | Common Stock | 021369103 | 10,986 | 170,595 | SH | SOLE | 170,595 | 0 | 0 | ||
Amazon.com Inc | Common Stock | 023135106 | 12,231 | 3,752 | SH | SOLE | 3,752 | 0 | 0 | ||
AMETEK Inc | Common Stock | 031100100 | 4,942 | 37,108 | SH | SOLE | 37,108 | 0 | 0 | ||
ANSYS Inc | Common Stock | 03662Q105 | 31,221 | 98,288 | SH | SOLE | 98,288 | 0 | 0 | ||
Arcturus Therapeutics Holdings | Common Stock | 03969T109 | 64,268 | 2,383,840 | SH | SOLE | 2,383,840 | 0 | 0 | ||
Autodesk Inc | Common Stock | 052769106 | 9,120 | 42,545 | SH | SOLE | 42,545 | 0 | 0 | ||
Baidu Inc | ADR | 056752108 | 23,436 | 177,142 | SH | SOLE | 177,142 | 0 | 0 | ||
Renishaw PLC | Common Stock | G75006117 | 7,276 | 143,086 | SH | SOLE | 143,086 | 0 | 0 | ||
CareDx Inc | Common Stock | 14167L103 | 129,881 | 3,511,234 | SH | SOLE | 3,511,234 | 0 | 0 | ||
Carpenter Technology Corp | Common Stock | 144285103 | 477 | 11,368 | SH | SOLE | 11,368 | 0 | 0 | ||
Castle Biosciences Inc | Common Stock | 14843C105 | 52,491 | 1,170,111 | SH | SOLE | 1,170,111 | 0 | 0 | ||
Cerus Corp | Common Stock | 157085101 | 89,014 | 16,213,847 | SH | SOLE | 14,835,826 | 486,398 | 891,623 | ||
Codexis Inc | Common Stock | 192005106 | 81,297 | 3,942,637 | SH | SOLE | 3,942,637 | 0 | 0 | ||
Deere & Co | Common Stock | 244199105 | 84,571 | 203,559 | SH | SOLE | 203,559 | 0 | 0 | ||
DuPont de Nemours Inc | Common Stock | 26614N102 | 317 | 4,309 | SH | SOLE | 4,309 | 0 | 0 | ||
Eastman Chemical Co | Common Stock | 277432100 | 313 | 2,792 | SH | SOLE | 2,792 | 0 | 0 | ||
Editas Medicine Inc | Common Stock | 28106W103 | 15,164 | 797,241 | SH | SOLE | 582,856 | 209,136 | 5,249 | ||
FARO Technologies Inc | Common Stock | 311642102 | 9,353 | 180,147 | SH | SOLE | 180,147 | 0 | 0 | ||
Fate Therapeutics Inc | Common Stock | 31189P102 | 426,012 | 10,988,182 | SH | SOLE | 10,772,429 | 0 | 215,753 | ||
Grayscale Bitcoin Trust BTC | Open0End Fund | 389637109 | 211,485 | 6,924,853 | SH | SOLE | 6,246,345 | 662,619 | 15,889 | ||
HP Inc | Common Stock | 40434L105 | 9,183 | 252,974 | SH | SOLE | 252,974 | 0 | 0 | ||
Hexcel Corp | Common Stock | 428291108 | 370 | 6,224 | SH | SOLE | 6,224 | 0 | 0 | ||
Incyte Corp | Common Stock | 45337C102 | 100,203 | 1,261,683 | SH | SOLE | 1,261,683 | 0 | 0 | ||
Intellia Therapeutics Inc | Common Stock | 45826J105 | 652,651 | 8,981,029 | SH | SOLE | 7,915,145 | 732,785 | 333,099 | ||
Intercontinental Exchange Inc | Common Stock | 45866F104 | 15,764 | 119,316 | SH | SOLE | 119,316 | 0 | 0 | ||
Intuit Inc | Common Stock | 461202103 | 18,343 | 38,147 | SH | SOLE | 38,147 | 0 | 0 | ||
Intuitive Surgical Inc | Common Stock | 46120E602 | 14,630 | 48,494 | SH | SOLE | 48,494 | 0 | 0 | ||
OC Oerlikon Corp AG | Common Stock | H59187106 | 2,851 | 355,288 | SH | SOLE | 355,288 | 0 | 0 | ||
Invitae Corp | Common Stock | 46185L103 | 220,627 | 27,682,226 | SH | SOLE | 23,622,595 | 3,041,940 | 1,017,691 | ||
Ionis Pharmaceuticals Inc | Common Stock | 462222100 | 228,585 | 6,171,308 | SH | SOLE | 6,171,308 | 0 | 0 | ||
Iovance Biotherapeutics Inc | Common Stock | 462260100 | 50,573 | 3,037,443 | SH | SOLE | 3,037,443 | 0 | 0 | ||
Iridium Communications Inc | Common Stock | 46269C102 | 94,925 | 2,354,297 | SH | SOLE | 2,354,297 | 0 | 0 | ||
JD.com Inc | ADR | 47215P106 | 20,791 | 359,275 | SH | SOLE | 359,275 | 0 | 0 | ||
SGL Carbon SE | Common Stock | D6949M108 | 272 | 43,948 | SH | SOLE | 43,948 | 0 | 0 | ||
Kaiser Aluminum Corp | Common Stock | 483007704 | 3,408 | 36,199 | SH | SOLE | 36,199 | 0 | 0 | ||
Komatsu Ltd | ADR | 500458401 | 70,461 | 2,932,213 | SH | SOLE | 2,932,213 | 0 | 0 | ||
Kratos Defense & Security Solu | Common Stock | 50077B207 | 175,557 | 8,572,095 | SH | SOLE | 8,572,095 | 0 | 0 | ||
Henkel AG & Co KGaA | Preference | D3207M110 | 261 | 3,880 | SH | SOLE | 3,880 | 0 | 0 | ||
LendingClub Corp | Common Stock | 52603A208 | 14,900 | 944,263 | SH | SOLE | 929,881 | 0 | 14,382 | ||
Lincoln Electric Holdings Inc | Common Stock | 533900106 | 3,864 | 28,037 | SH | SOLE | 28,037 | 0 | 0 | ||
Siemens AG | Common Stock | D69671218 | 3,034 | 21,829 | SH | SOLE | 21,829 | 0 | 0 | ||
Materialise NV | ADR | 57667T100 | 114,184 | 5,901,002 | SH | SOLE | 5,599,092 | 106,689 | 195,221 | ||
MercadoLibre Inc | Common Stock | 58733R102 | 113,018 | 95,015 | SH | SOLE | 95,015 | 0 | 0 | ||
Microsoft Corp | Common Stock | 594918104 | 10,451 | 33,897 | SH | SOLE | 33,897 | 0 | 0 | ||
Bezeq The Israeli Telecommunic | Common Stock | M2012Q100 | 2,559 | 1,487,849 | SH | SOLE | 1,487,849 | 0 | 0 | ||
Moog Inc | Common Stock | 615394202 | 4,064 | 46,282 | SH | SOLE | 46,282 | 0 | 0 | ||
Danel Adir Yeoshua Ltd | Common Stock | M27013107 | 2,073 | 11,224 | SH | SOLE | 11,224 | 0 | 0 | ||
Hilan Ltd | Common Stock | M5299H123 | 2,663 | 42,961 | SH | SOLE | 42,961 | 0 | 0 | ||
Nano Dimension Ltd | ADR | 63008G203 | 67,325 | 18,911,493 | SH | SOLE | 18,911,493 | 0 | 0 | ||
Elbit Systems Ltd | Common Stock | M3760D101 | 47,876 | 217,173 | SH | SOLE | 217,173 | 0 | 0 | ||
Partner Communications Co Ltd | Common Stock | M78465107 | 2,683 | 322,300 | SH | SOLE | 322,300 | 0 | 0 | ||
Netflix Inc | Common Stock | 64110L106 | 181 | 482 | SH | SOLE | 482 | 0 | 0 | ||
Nice Ltd | ADR | 653656108 | 2,182 | 9,964 | SH | SOLE | 9,964 | 0 | 0 | ||
Matrix IT Ltd | Common Stock | M6859E153 | 2,488 | 95,136 | SH | SOLE | 95,136 | 0 | 0 | ||
Toray Industries Inc | Common Stock | J89494116 | 283 | 53,925 | SH | SOLE | 53,925 | 0 | 0 | ||
PTC Inc | Common Stock | 69370C100 | 9,514 | 88,321 | SH | SOLE | 88,321 | 0 | 0 | ||
Pacific Biosciences of Califor | Common Stock | 69404D108 | 248,062 | 27,259,521 | SH | SOLE | 25,432,153 | 1,393,986 | 433,382 | ||
One Software Technologies Ltd | Common Stock | M75260113 | 2,563 | 147,300 | SH | SOLE | 147,300 | 0 | 0 | ||
Personalis Inc | Common Stock | 71535D106 | 42,463 | 5,184,784 | SH | SOLE | 5,184,784 | 0 | 0 | ||
Straumann Holding AG | Common Stock | H8300N119 | 8,346 | 5,178 | SH | SOLE | 5,178 | 0 | 0 | ||
Proto Labs Inc | Common Stock | 743713109 | 35,144 | 664,345 | SH | SOLE | 664,345 | 0 | 0 | ||
Roku Inc | Common Stock | 77543R102 | 1,036,133 | 8,271,196 | SH | SOLE | 7,457,754 | 601,174 | 212,268 | ||
Shopify Inc | Common Stock | 82509L107 | 610,434 | 903,063 | SH | SOLE | 836,354 | 49,971 | 16,738 | ||
Splunk Inc | Common Stock | 848637104 | 431 | 2,901 | SH | SOLE | 2,901 | 0 | 0 | ||
Block Inc | Common Stock | 852234103 | 1,126,360 | 8,306,493 | SH | SOLE | 7,613,085 | 515,879 | 177,529 | ||
Teladoc Health Inc | Common Stock | 87918A105 | 1,404,150 | 19,466,931 | SH | SOLE | 17,965,088 | 1,094,779 | 407,064 | ||
Teradyne Inc | Common Stock | 880770102 | 45,068 | 381,193 | SH | SOLE | 381,193 | 0 | 0 | ||
Tesla Inc | Common Stock | 88160R101 | 1,718,300 | 1,594,562 | SH | SOLE | 1,482,342 | 110,124 | 2,096 | ||
Teva Pharmaceutical Industries | ADR | 881624209 | 2,817 | 300,012 | SH | SOLE | 300,012 | 0 | 0 | ||
3D Systems Corp | Common Stock | 88554D205 | 64,877 | 3,889,528 | SH | SOLE | 3,889,528 | 0 | 0 | ||
3M Co | Common Stock | 88579Y101 | 294 | 1,972 | SH | SOLE | 1,972 | 0 | 0 | ||
Trimble Inc | Common Stock | 896239100 | 161,924 | 2,244,575 | SH | SOLE | 2,244,575 | 0 | 0 | ||
Twilio Inc | Common Stock | 90138F102 | 827,554 | 5,021,261 | SH | SOLE | 4,586,975 | 0 | 0 | ||
Twist Bioscience Corp | Common Stock | 90184D100 | 259,949 | 5,264,255 | SH | SOLE | 5,088,450 | 92,709 | 83,096 | ||
2U Inc | Common Stock | 90214J101 | 121,996 | 9,186,461 | SH | SOLE | 7,865,793 | 895,314 | 425,354 | ||
United Parcel Service Inc | Common Stock | 911312106 | 3,846 | 17,934 | SH | SOLE | 17,934 | 0 | 0 | ||
Veracyte Inc | Common Stock | 92337F107 | 241,404 | 8,756,024 | SH | SOLE | 8,111,189 | 636,538 | 8,297 | ||
Workday Inc | Common Stock | 98138H101 | 181 | 756 | SH | SOLE | 756 | 0 | 0 | ||
Xerox Holdings Corp | Common Stock | 98421M106 | 306 | 15,193 | SH | SOLE | 15,193 | 0 | 0 | ||
Zillow Group Inc | Common Stock | 98954M200 | 51,514 | 1,045,117 | SH | SOLE | 1,045,117 | 0 | 0 | ||
Koninklijke DSM NV | Common Stock | N5017D122 | 302 | 1,679 | SH | SOLE | 1,679 | 0 | 0 | ||
Arkema SA | Common Stock | F0392W125 | 274 | 2,274 | SH | SOLE | 2,274 | 0 | 0 | ||
Sandvik AB | Common Stock | W74857165 | 270 | 12,591 | SH | SOLE | 12,591 | 0 | 0 | ||
Cellcom Israel Ltd | Common Stock | M2196U109 | 2,676 | 463,242 | SH | SOLE | 463,242 | 0 | 0 | ||
Evonik Industries AG | Common Stock | D2R90Y117 | 286 | 10,299 | SH | SOLE | 10,299 | 0 | 0 | ||
Fattal Holdings 1998 Ltd | Common Stock | M4148G105 | 3,371 | 23,439 | SH | SOLE | 23,439 | 0 | 0 | ||
SLM Solutions Group AG | Common Stock | D6T690109 | 9,243 | 600,065 | SH | SOLE | 600,065 | 0 | 0 | ||
Adyen NV | Common Stock | N3501V104 | 60,320 | 30,089 | SH | SOLE | 30,089 | 0 | 0 | ||
Sapiens International Corp NV | Common Stock | G7T16G103 | 2,173 | 85,576 | SH | SOLE | 85,576 | 0 | 0 | ||
CRISPR Therapeutics AG | Common Stock | H17182108 | 590,294 | 9,404,071 | SH | SOLE | 8,366,994 | 800,229 | 236,848 | ||
Spotify Technology SA | Common Stock | L8681T102 | 662,726 | 4,388,330 | SH | SOLE | 3,963,355 | 313,708 | 111,267 | ||
Allot Ltd | Common Stock | M0854Q105 | 2,044 | 252,341 | SH | SOLE | 252,341 | 0 | 0 | ||
AudioCodes Ltd | Common Stock | M15342104 | 2,212 | 86,572 | SH | SOLE | 86,572 | 0 | 0 | ||
Camtek Ltd/Israel | Common Stock | M20791105 | 2,080 | 68,281 | SH | SOLE | 68,281 | 0 | 0 | ||
Ceragon Networks Ltd | Common Stock | M22013102 | 2,372 | 1,113,434 | SH | SOLE | 1,113,434 | 0 | 0 | ||
Check Point Software Technolog | Common Stock | M22465104 | 2,855 | 20,647 | SH | SOLE | 20,647 | 0 | 0 | ||
Compugen Ltd | Common Stock | M25722105 | 32,937 | 10,228,804 | SH | SOLE | 9,899,241 | 197,345 | 132,218 | ||
CyberArk Software Ltd | Common Stock | M2682V108 | 3,354 | 19,874 | SH | SOLE | 19,874 | 0 | 0 | ||
Fiverr International Ltd | Common Stock | M4R82T106 | 2,510 | 32,997 | SH | SOLE | 32,997 | 0 | 0 | ||
Ituran Location and Control Lt | Common Stock | M6158M104 | 2,409 | 104,659 | SH | SOLE | 104,659 | 0 | 0 | ||
Nova Ltd | Common Stock | M7516K103 | 2,348 | 21,568 | SH | SOLE | 21,568 | 0 | 0 | ||
Radware Ltd | Common Stock | M81873107 | 2,500 | 78,207 | SH | SOLE | 78,207 | 0 | 0 | ||
Stratasys Ltd | Common Stock | M85548101 | 197,162 | 7,765,342 | SH | SOLE | 6,592,672 | 588,315 | 584,355 | ||
Taro Pharmaceutical Industries | Common Stock | M8737E108 | 2,404 | 55,566 | SH | SOLE | 55,566 | 0 | 0 | ||
Tower Semiconductor Ltd | Common Stock | M87915274 | 3,469 | 71,667 | SH | SOLE | 71,667 | 0 | 0 | ||
UroGen Pharma Ltd | Common Stock | M96088105 | 2,905 | 333,472 | SH | SOLE | 333,472 | 0 | 0 | ||
Wix.com Ltd | Common Stock | M98068105 | 2,071 | 19,822 | SH | SOLE | 19,822 | 0 | 0 | ||
DocuSign Inc | Common Stock | 256163106 | 179 | 1,672 | SH | SOLE | 1,672 | 0 | 0 | ||
Discovery Ltd | Common Stock | S2192Y109 | 74,104 | 5,953,644 | SH | SOLE | 5,953,644 | 0 | 0 | ||
Inmode Ltd | Common Stock | M5425M103 | 2,107 | 57,085 | SH | SOLE | 57,085 | 0 | 0 | ||
Perion Network Ltd | Common Stock | M78673114 | 3,076 | 136,790 | SH | SOLE | 136,790 | 0 | 0 | ||
Silvergate Capital Corp | Common Stock | 82837P408 | 72,046 | 478,486 | SH | SOLE | 478,486 | 0 | 0 | ||
Z Holdings Corp | Common Stock | J9894K105 | 20,069 | 4,548,184 | SH | SOLE | 4,548,184 | 0 | 0 | ||
Sea Ltd | ADR | 81141R100 | 315,053 | 2,630,041 | SH | SOLE | 2,431,663 | 161,082 | 37,296 | ||
Z Holdings Corp | ADR | 98877X101 | 106 | 12,232 | SH | SOLE | 12,232 | 0 | 0 | ||
Synopsys Inc | Common Stock | 871607107 | 23,299 | 69,909 | SH | SOLE | 69,909 | 0 | 0 | ||
RADA Electronic Industries Ltd | Common Stock | M81863124 | 3,679 | 264,082 | SH | SOLE | 264,082 | 0 | 0 | ||
PagerDuty Inc | Common Stock | 69553P100 | 351,047 | 10,267,541 | SH | SOLE | 9,060,161 | 866,508 | 340,872 | ||
Caterpillar Inc | Common Stock | 149123101 | 24,840 | 111,481 | SH | SOLE | 111,481 | 0 | 0 | ||
Arconic Corp | Common Stock | 03966V107 | 2,903 | 113,307 | SH | SOLE | 113,307 | 0 | 0 | ||
Adaptive Biotechnologies Corp | Common Stock | 00650F109 | 107,010 | 7,709,666 | SH | SOLE | 7,709,666 | 0 | 0 | ||
10X Genomics Inc | Common Stock | 88025U109 | 257,979 | 3,391,338 | SH | SOLE | 3,034,120 | 272,154 | 85,064 | ||
Bitcoin Fund/The | Closed0End Fund | 09175G104 | 7,310 | 149,338 | SH | SOLE | 0 | 0 | 149,338 | ||
Schrodinger Inc/United States | Common Stock | 80810D103 | 96,652 | 2,832,714 | SH | SOLE | 2,832,714 | 0 | 0 | ||
TCS Group Holding PLC | GDR | 87238U203 | 1,942 | 608,351 | SH | SOLE | 608,351 | 0 | 0 | ||
Adyen NV | ADR | 00783V104 | 23,603 | 1,193,877 | SH | SOLE | 1,193,877 | 0 | 0 | ||
Cie Generale des Etablissement | Common Stock | F61824144 | 2,868 | 21,051 | SH | SOLE | 21,051 | 0 | 0 | ||
voestalpine AG | Common Stock | A9101Y103 | 270 | 9,001 | SH | SOLE | 9,001 | 0 | 0 | ||
Yeahka Ltd | Common Stock | G9835C108 | 65 | 21,200 | SH | SOLE | 21,200 | 0 | 0 | ||
Accolade Inc | Common Stock | 00437E102 | 85,185 | 4,851,074 | SH | SOLE | 4,851,074 | 0 | 0 | ||
Berkeley Lights Inc | Common Stock | 084310101 | 59,023 | 8,301,339 | SH | SOLE | 8,301,339 | 0 | 0 | ||
Vertex Pharmaceuticals Inc | Common Stock | 92532F100 | 110,071 | 421,775 | SH | SOLE | 421,775 | 0 | 0 | ||
BYD Co Ltd | ADR | 05606L100 | 26,665 | 481,833 | SH | SOLE | 481,833 | 0 | 0 | ||
Kamada Ltd | Common Stock | M6240T109 | 2,349 | 421,241 | SH | SOLE | 421,241 | 0 | 0 | ||
Gamida Cell Ltd | Common Stock | M47364100 | 3,542 | 853,501 | SH | SOLE | 853,501 | 0 | 0 | ||
Gilat Satellite Networks Ltd | Common Stock | M51474118 | 2,917 | 331,137 | SH | SOLE | 331,137 | 0 | 0 | ||
PolyPid Ltd | Common Stock | M8001Q118 | 6 | 1,060 | SH | SOLE | 1,060 | 0 | 0 | ||
Silicom Ltd | Common Stock | M84116108 | 2,290 | 58,175 | SH | SOLE | 58,175 | 0 | 0 | ||
Organovo Holdings Inc | Common Stock | 68620A203 | 1,151 | 306,108 | SH | SOLE | 302,927 | 3,181 | 0 | ||
Surface Oncology Inc | Common Stock | 86877M209 | 15,709 | 5,343,116 | SH | SOLE | 5,343,116 | 0 | 0 | ||
Niu Technologies | ADR | 65481N100 | 23,796 | 2,463,380 | SH | SOLE | 2,463,380 | 0 | 0 | ||
Thermo Fisher Scientific Inc | Common Stock | 883556102 | 464 | 786 | SH | SOLE | 786 | 0 | 0 | ||
Exact Sciences Corp | Common Stock | 30063P105 | 1,001,531 | 14,323,962 | SH | SOLE | 13,124,368 | 901,482 | 298,112 | ||
Snowflake Inc | Common Stock | 833445109 | 200 | 871 | SH | SOLE | 871 | 0 | 0 | ||
Unity Software Inc | Common Stock | 91332U101 | 817,909 | 8,244,223 | SH | SOLE | 7,452,226 | 579,725 | 212,272 | ||
Beam Therapeutics Inc | Common Stock | 07373V105 | 469,903 | 8,200,749 | SH | SOLE | 8,200,749 | 0 | 0 | ||
Regeneron Pharmaceuticals Inc | Common Stock | 75886F107 | 40,350 | 57,773 | SH | SOLE | 57,773 | 0 | 0 | ||
Repare Therapeutics Inc | Common Stock | 760273102 | 40,944 | 2,875,315 | SH | SOLE | 2,875,315 | 0 | 0 | ||
Cloudflare Inc | Common Stock | 18915M107 | 29,420 | 245,777 | SH | SOLE | 245,777 | 0 | 0 | ||
Palantir Technologies Inc | Common Stock | 69608A108 | 8,408 | 612,409 | SH | SOLE | 104,419 | 498,093 | 9,897 | ||
Zoom Video Communications Inc | Common Stock | 98980L101 | 986,394 | 8,414,179 | SH | SOLE | 7,604,010 | 589,732 | 220,437 | ||
Honeywell International Inc | Common Stock | 438516106 | 5,737 | 29,482 | SH | SOLE | 29,482 | 0 | 0 | ||
Kaspi.KZ JSC | GDR | 48581R205 | 10,641 | 212,393 | SH | SOLE | 212,393 | 0 | 0 | ||
908 Devices Inc | Common Stock | 65443P102 | 66,210 | 3,482,926 | SH | SOLE | 3,482,926 | 0 | 0 | ||
Magna International Inc | Common Stock | 559222401 | 26,350 | 409,740 | SH | SOLE | 409,740 | 0 | 0 | ||
Peloton Interactive Inc | Common Stock | 70614W100 | 233 | 8,804 | SH | SOLE | 8,804 | 0 | 0 | ||
Veeva Systems Inc | Common Stock | 922475108 | 53,207 | 250,432 | SH | SOLE | 250,432 | 0 | 0 | ||
Grayscale Ethereum Trust | Open0End Fund | 389638107 | 17,808 | 660,762 | SH | SOLE | 5,430 | 655,332 | 0 | ||
1Life Healthcare Inc | Common Stock | 68269G107 | 66,511 | 6,002,823 | SH | SOLE | 6,002,823 | 0 | 0 | ||
PyroGenesis Canada Inc | Common Stock | 74734T104 | 336 | 134,107 | SH | SOLE | 134,107 | 0 | 0 | ||
Augwind Energy Tech Storage Lt | Common Stock | M6058P108 | 1,731 | 211,610 | SH | SOLE | 211,610 | 0 | 0 | ||
Electra Consumer Products 1970 | Common Stock | M3798N105 | 2,450 | 41,192 | SH | SOLE | 41,192 | 0 | 0 | ||
Intercure Ltd | Common Stock | M549GJ111 | 2 | 257 | SH | SOLE | 257 | 0 | 0 | ||
Magic Software Enterprises Ltd | Common Stock | 559166103 | 2,441 | 138,786 | SH | SOLE | 138,786 | 0 | 0 | ||
Malam 0 Team Ltd | Common Stock | M87437105 | 2,272 | 76,470 | SH | SOLE | 76,470 | 0 | 0 | ||
Plasson Industries Ltd | Common Stock | M7933B108 | 2,121 | 34,428 | SH | SOLE | 34,428 | 0 | 0 | ||
Desktop Metal Inc | Common Stock | 25058X105 | 11,852 | 2,500,387 | SH | SOLE | 2,500,387 | 0 | 0 | ||
Enlivex Therapeutics Ltd | Common Stock | M4130Y106 | 2,428 | 434,343 | SH | SOLE | 434,343 | 0 | 0 | ||
JFrog Ltd | Common Stock | M6191J100 | 2,714 | 100,706 | SH | SOLE | 100,706 | 0 | 0 | ||
Eastman Kodak Co | Common Stock | 277461406 | 534 | 81,536 | SH | SOLE | 81,536 | 0 | 0 | ||
Kornit Digital Ltd | Common Stock | M6372Q113 | 2,129 | 25,746 | SH | SOLE | 25,746 | 0 | 0 | ||
Lockheed Martin Corp | Common Stock | 539830109 | 18,146 | 41,109 | SH | SOLE | 41,109 | 0 | 0 | ||
Nano0X Imaging Ltd | Common Stock | M70700105 | 2,481 | 228,841 | SH | SOLE | 228,841 | 0 | 0 | ||
SolarEdge Technologies Inc | Common Stock | 83417M104 | 3,681 | 11,420 | SH | SOLE | 11,420 | 0 | 0 | ||
Teledyne Technologies Inc | Common Stock | 879360105 | 23,448 | 49,611 | SH | SOLE | 49,611 | 0 | 0 | ||
Twitter Inc | Common Stock | 90184L102 | 51,596 | 1,333,583 | SH | SOLE | 1,333,583 | 0 | 0 | ||
Butterfly Network Inc | Common Stock | 124155102 | 34,939 | 7,340,103 | SH | SOLE | 7,340,103 | 0 | 0 | ||
Signify Health Inc | Common Stock | 82671G100 | 381,009 | 20,992,230 | SH | SOLE | 20,097,473 | 502,279 | 392,478 | ||
ARK Innovation ETF | ETP | 00214Q104 | 3,280 | 49,485 | SH | SOLE | 49,485 | 0 | 0 | ||
Bill.com Holdings Inc | Common Stock | 090043100 | 35,942 | 158,482 | SH | SOLE | 158,482 | 0 | 0 | ||
DraftKings Inc | Common Stock | 26142R104 | 455,919 | 23,416,465 | SH | SOLE | 21,415,954 | 1,487,518 | 512,993 | ||
Vuzix Corp | Common Stock | 92921W300 | 44,741 | 6,778,916 | SH | SOLE | 6,778,916 | 0 | 0 | ||
Airbus SE | Common Stock | N0280G100 | 4,517 | 36,936 | SH | SOLE | 36,936 | 0 | 0 | ||
Thales SA | Common Stock | F9156M108 | 6,561 | 51,960 | SH | SOLE | 51,960 | 0 | 0 | ||
Komatsu Ltd | Common Stock | J35759125 | 21,070 | 870,288 | SH | SOLE | 870,288 | 0 | 0 | ||
Garmin Ltd | Common Stock | H2906T109 | 10,377 | 87,487 | SH | SOLE | 87,487 | 0 | 0 | ||
HEICO Corp | Common Stock | 422806109 | 4,468 | 29,102 | SH | SOLE | 29,102 | 0 | 0 | ||
L3Harris Technologies Inc | Common Stock | 502431109 | 25,045 | 100,798 | SH | SOLE | 100,798 | 0 | 0 | ||
The 3D Printing ETF | ETP | 00214Q500 | 28,998 | 987,008 | SH | SOLE | 987,008 | 0 | 0 | ||
ROBLOX Corp | Common Stock | 771049103 | 281,724 | 6,092,646 | SH | SOLE | 5,539,977 | 418,284 | 134,385 | ||
Spirit AeroSystems Holdings In | Common Stock | 848574109 | 9,349 | 191,224 | SH | SOLE | 191,224 | 0 | 0 | ||
UiPath Inc | Common Stock | 90364P105 | 725,444 | 33,600,948 | SH | SOLE | 31,215,799 | 1,782,215 | 602,934 | ||
Coinbase Global Inc | Common Stock | 19260Q107 | 1,325,745 | 6,982,749 | SH | SOLE | 6,382,395 | 464,938 | 135,416 | ||
TuSimple Holdings Inc | Common Stock | 90089L108 | 158,794 | 13,015,936 | SH | SOLE | 11,632,086 | 1,088,875 | 294,975 | ||
Recursion Pharmaceuticals Inc | Common Stock | 75629V104 | 20,242 | 2,827,163 | SH | SOLE | 2,827,163 | 0 | 0 | ||
Zymergen Inc | Common Stock | 98985X100 | 9,070 | 3,138,347 | SH | SOLE | 3,138,347 | 0 | 0 | ||
Okta Inc | Common Stock | 679295105 | 32,118 | 212,758 | SH | SOLE | 212,758 | 0 | 0 | ||
Blade Air Mobility Inc | Common Stock | 092667104 | 71,116 | 8,376,430 | SH | SOLE | 8,376,430 | 0 | 0 | ||
JD Logistics Inc | Common Stock | G5074S101 | 11,247 | 4,555,126 | SH | SOLE | 4,555,126 | 0 | 0 | ||
Hexagon AB | Common Stock | W4R431112 | 5,294 | 373,226 | SH | SOLE | 373,226 | 0 | 0 | ||
StoneCo Ltd | Common Stock | G85158106 | 31,309 | 2,675,949 | SH | SOLE | 2,675,949 | 0 | 0 | ||
Dynamics Special Purpose Corp | Common Stock | 268010105 | 22,489 | 2,278,483 | SH | SOLE | 2,278,483 | 0 | 0 | ||
Walt Disney Co/The | Common Stock | 254687106 | 11,037 | 80,471 | SH | SOLE | 80,471 | 0 | 0 | ||
Quantum0Si Inc | Common Stock | 74765K105 | 62,588 | 13,373,557 | SH | SOLE | 13,373,557 | 0 | 0 | ||
Verve Therapeutics Inc | Common Stock | 92539P101 | 38,496 | 1,686,945 | SH | SOLE | 1,686,945 | 0 | 0 | ||
Etsy Inc | Common Stock | 29786A106 | 17,417 | 140,146 | SH | SOLE | 140,146 | 0 | 0 | ||
Markforged Holding Corp | Common Stock | 57064N102 | 58,177 | 14,580,760 | SH | SOLE | 14,580,760 | 0 | 0 | ||
Dassault Systemes SE | Common Stock | F24571451 | 22,338 | 450,793 | SH | SOLE | 450,793 | 0 | 0 | ||
Conformis Inc | Common Stock | 20717E101 | 8,130 | 13,033,628 | SH | SOLE | 13,033,628 | 0 | 0 | ||
Exco Technologies Ltd | Common Stock | 30150P109 | 3,576 | 465,377 | SH | SOLE | 465,377 | 0 | 0 | ||
