Warren Buffett Portfolio
These are the publicly-traded U.S. stocks owned by this fund, as reported to the U.S. Securities and Exchange Commission (SEC) in 13F filings made available to the public. Holdings are as of June 30, 2026, as reported in a 13F-HR filing filed on August 14, 2026. Click a column header to sort by that column; click it again to reverse the order.
| Company | Ticker | Value ($) | % of Portfolio | Shares Held | Recent Activity |
|---|---|---|---|---|---|
| APPLE INC | AAPL | $65,950,296,923 | 22.04% | 227,917,808 | Hold |
| AMERICAN EXPRESS CO | AXP | $51,282,319,275 | 17.14% | 151,610,700 | Hold |
| COCA COLA CO | KO | $32,508,000,000 | 10.86% | 400,000,000 | Hold |
| ALPHABET INC | GOOGL | $28,157,599,351 | 9.41% | 78,791,167 | Add +45.2% |
| BANK OF AMER CORP | BAC | $27,543,790,975 | 9.20% | 483,394,015 | Reduce -5.9% |
| CHEVRON CORPORATION | CHV | $13,986,141,890 | 4.67% | 84,375,856 | Hold |
| OCCIDENTAL PETE CORP | OXY | $12,868,205,304 | 4.30% | 264,941,431 | Hold |
| CHUBB LIMITED | CB | $11,670,066,615 | 3.90% | 34,249,183 | Hold |
| MOODYS CORP | MCO | $11,173,435,852 | 3.73% | 24,669,778 | Hold |
| ALPHABET INC | GOOG | $9,606,489,032 | 3.21% | 27,188,433 | Add +658.3% |
| KRAFT HEINZ CO | KHC | $7,691,494,401 | 2.57% | 325,634,818 | Hold |
| DAVITA INC | DVA | $6,425,268,898 | 2.15% | 28,880,209 | Reduce -4.1% |
| DELTA AIR LINES INC | DAL | $5,368,591,200 | 1.79% | 57,320,000 | Add +44.0% |
| SIRIUSXM HOLDINGS INC | SIRI | $3,686,802,237 | 1.23% | 124,807,117 | Hold |
| VERISIGN INC | VRSN | $2,261,494,212 | 0.76% | 8,989,880 | Hold |
| KROGER CO | KR | $2,165,670,000 | 0.72% | 39,000,000 | Reduce -22.0% |
| ALLY FINL INC | ALLY | $1,240,650,000 | 0.41% | 27,000,000 | Reduce -6.9% |
| LENNAR CORP | LEN | $1,186,481,443 | 0.40% | 13,111,741 | Add +29.8% |
| LIBERTY LIVE HOLDINGS INC | LLYVK | $1,118,425,787 | 0.37% | 10,587,143 | Hold |
| NEW YORK TIMES CO MTN BE | NYT | $1,098,686,000 | 0.37% | 15,700,000 | Add +3.7% |
| CAPITAL ONE FINL CORP | COF | $601,860,000 | 0.20% | 3,000,000 | Reduce -58.0% |
| LIBERTY LIVE HOLDINGS INC | LLYVA | $504,941,901 | 0.17% | 4,986,588 | Hold |
| LOUISIANA PAC CORP | LPX | $445,592,617 | 0.15% | 5,664,793 | Hold |
| NUCOR CORP | NUE | $413,814,258 | 0.14% | 1,857,752 | Reduce -52.5% |
| MACYS INC | M | $173,031,882 | 0.06% | 7,347,426 | Add +141.8% |
| NVR INC | NVR | $75,710,501 | 0.03% | 11,112 | Hold |
| LENNAR CORP | LEN/B | $26,445,959 | 0.01% | 298,117 | Add +25.4% |
| JEFFERIES FINANCIAL GROUP IN | JEF | $21,669,229 | 0.01% | 433,558 | Hold |
| D R HORTON INC | DHI | $580,504 | 0.00% | 3,564 | New |
Exited since prior filing: COCA COLA CO, CHEVRON CORPORATION, OCCIDENTAL PETE CORP, MOODYS CORP, KRAFT HEINZ CO, KROGER CO, SIRIUSXM HOLDINGS INC, DELTA AIR LINES INC, NEW YORK TIMES CO MTN BE, LIBERTY LIVE HOLDINGS INC, LENNAR CORP, NUCOR CORP, LIBERTY LIVE HOLDINGS INC, LOUISIANA PAC CORP, CONSTELLATION BRANDS INC, LENNAR CORP
Japanese trading house stakes (not part of the 13F)
this fund also holds stakes in these Japanese trading houses through a subsidiary. These are disclosed to Japan's Financial Services Agency via EDINET (that country's equivalent of the SEC), not the SEC, so a 13F filing never mentions them — they're included here separately.
| Company | Code | Stake | Prior report | As of |
|---|---|---|---|---|
| Mitsubishi Corporation | 8058 | 8.31% | 6.59% | 2023-06-12 |
| Mitsui & Co. | 8031 | 8.09% | 6.62% | 2023-06-12 |
| Itochu Corporation | 8001 | 7.47% | 6.21% | 2023-06-12 |
| Marubeni Corporation | 8002 | 8.30% | 6.75% | 2023-06-12 |
| Sumitomo Corporation | 8053 | 8.23% | 6.57% | 2023-06-12 |
What this does and doesn't include: Form 13F only covers certain U.S.-listed equity positions held with investment discretion above regulatory thresholds. It doesn't include bonds, most non-U.S. holdings, or private investments, and very large filers can receive SEC permission to temporarily omit specific positions from public view (the Japanese trading house stakes above are one such example, shown separately because they surface through a different country's disclosure system entirely). Values and share counts above are aggregated by security across every line item in the filing and reflect the reported quarter end date, not real-time market prices. The cash figure above comes from the filer's own 10-Q financial statements (not the 13F, which doesn't report cash at all), and reflects cash & equivalents only — Treasury Bills, often the larger piece of what gets casually called a "cash pile," are broken out separately above. The Treasury Bill figure is parsed directly from the filer's own financial statements and, for now, only works for filers whose exact reporting tag has been hand-verified — currently just Berkshire Hathaway.