Li Lu Holdings
Li Lu is a Chinese-born prominent investor and businessman. He is the founder of Himalaya Capital Management. Charlie Munger was one of the first investors in fund under Li Lu’s management. Li Lu is the growth-orientated value investor.
Here is the latest Li Lu stock portfolio.
Himalaya Capital Management LLC Stock Holdings as of 30 September, 2022 (reported to SEC on 14 November, 2022)
Company | Number of shares | Value ($) |
MU – Micron Technology Inc. | 11,476,523 | 574,974,000 |
BAC – Bank of America Corp. | 14,586,987 | 440,527,000 |
GOOG – Alphabet Inc. CL C | 3,044,000 | 292,681,000 |
BRK.B – Berkshire Hathaway CL B | 897,749 | 239,717,000 |
AAPL – Apple Inc. | 759,600 | 104,977,000 |
GOOGL – Alphabet Inc. | 948,000 | 90,676,000 |
Total Li Lu portfolio value as of 30 September, 2022 – $1,743,552,000
Source: SEC report