Prem Watsa Portfolio
Prem Watsa is a Canadian businessman and investor who is best known as the founder, chairman, and chief executive officer of Fairfax Financial Holdings. The company is a Canadian holding company that is involved in a wide range of businesses, including insurance, reinsurance, and investment management.
Watsa started his career as an investment analyst at Confederation Life Insurance Company in 1974. In 1985, he founded Fairfax Financial Holdings and has been at the helm of the company ever since. Under his leadership, the company has grown to become one of Canada’s largest and most successful financial services companies.

One of the key reasons for Fairfax’s success is Watsa’s value investing approach. He is often referred to as the “Warren Buffett of Canada” due to his ability to identify undervalued companies and assets, and then invest in them at a discounted price. This has led to strong returns for Fairfax and its shareholders over the years.
One of the most notable investments made by Fairfax is in BlackBerry, the Canadian technology company. In 2013, Fairfax invested $1 billion in BlackBerry, which helped to stabilize the company and prevent it from going bankrupt. This investment turned out to be a wise decision, as BlackBerry has since regained some of its former glory.
Fairfax is also known for its insurance and reinsurance operations. The company operates in over 100 countries and is one of the largest providers of property and casualty insurance in Canada. Fairfax is also a major player in the global reinsurance market, which provides insurance to insurance companies.
In addition to his role at Fairfax, Prem Watsa is also a well-respected philanthropist. He and his wife have donated millions of dollars to various charitable causes, including education and healthcare.
Fairfax Financial Holdings Stock Portfolio as of 30 September, 2022 (reported to SEC on 14 November, 2022)
Company | Security Type | CUSIP | VALUE (x $1000) | Number of Shares |
ACTIVISION BLIZZARD INC | COM | 00507V109 | 5,851 | 78,700 |
ALIBABA GROUP HOLDING LTD | SPONSORED ADS | 01609W102 | 23,439 | 292,800 |
ALPHABET INC | CAP STK CL A | 02079K305 | 32,204 | 336,620 |
AMERICAN EXPRESS CO | COM | 025816109 | 216 | 1,600 |
ATLAS CORP | SHARES | Y0436Q109 | 1,743,631 | 125,081,134 |
AUTOHOME INC | SP ADS RP CL A | 05278C107 | 2,673 | 93,000 |
BANK AMER CORP | COM | 060505104 | 93,712 | 3,101,000 |
BANK OF NOVA SCOTIA | COM | 064149107 | 13,799 | 289,100 |
BERKSHIRE HATHAWAY INC. | CL A | 084670108 | 405 | 1 |
BLACKBERRY LIMITED | COM | 09228F103 | 219,606 | 46,724,700 |
BLACKBERRY LIMITED | DBCV 1.750% 11/1 | 09228FAK9 | 356,565 | 330,000,000 |
BROOKFIELD ASSET MGMT INC | CL A LTD VT SH | 112585104 | 2,046 | 50,000 |
BROOKFIELD ASST MG | CL A EXCH LTD VTG | G16169107 | 14 | 343 |
BRP INC | COM SUN VTG | 05577W200 | 1,307 | 21,200 |
CANADIAN PAC RY LTD | COM | 13645T100 | 1,005 | 15,000 |
CHEVRON CORP NEW | COM | 166764100 | 45,150 | 314,000 |
CITRIX SYSTEMS INC | COM | 177376100 | 1,476 | 14,200 |
COLLIERS INTL GROUP INC | SUB VTG SHS | 194693107 | 2,302 | 25,000 |
CRESCENT CAP BDC INC | COM | 225655109 | 31,307 | 2,092,698 |
CVS HEALTH CORP | COM | 126650100 | 1,431 | 15,000 |
DARLING INGREDIENTS INC | COM | 237266101 | 1,073 | 16,200 |
DELEK US HLDGS INC | COM | 24665A103 | 869 | 32,000 |
DENNY’S CORP | COM | 24869P104 | 1,174 | 125,000 |
DEVON ENERGY CORP | COM | 25179M103 | 698 | 11,600 |
DINE BRANDS GLOBAL INC | COM | 254423106 | 1,270 | 20,000 |
EOG RES INC | COM | 26875P101 | 447 | 4,000 |
FIDELITY NATIONAL FINANCIAL | FNF GROUP COM | 31620R303 | 1,014 | 28,000 |
FIRST HORIZON CORP | COM | 320517105 | 1,474 | 64,300 |
FRANKLIN RESOURCES INC | COM | 354613101 | 21,520 | 1,000,000 |
F-STAR THERAPEUTICS INC | COM | 30315R107 | 125 | 24,399 |
GARRETT MOTION INC | COM | 366505105 | 621 | 109,900 |
GARRETT MOTION INC | PFD 18 MONTHS | 366505204 | 1,131 | 159,239 |
GENERAL ELECTRIC CO | COM | 369604301 | 10,776 | 173,862 |
GENERAL MTRS CO | COM | 37045V100 | 12,080 | 375,965 |
GRANITE REAL ESTATE INVESTMENT | UNIT 99/99/9999 | 387437114 | 968 | 20,000 |
H&R BLOCK INC | COM | 093671105 | 44,040 | 1,035,019 |
HELMERICH & PAYNE INC | COM | 423452101 | 20,528 | 555,105 |
IMAX CORP | COM | 45245E109 | 1,765 | 125,000 |
INDEPENDENCE CONTRACT DRILLING | COM | 453415606 | 1,171 | 390,294 |
INTEL CORP | COM | 458140100 | 16,821 | 652,500 |
INTL SEAWAYS INC | COM | Y41053102 | 20,128 | 572,954 |
JACOBS SOLUTIONS INC | COM | 46982L108 | 1,196 | 11,000 |
JOHNSON & JOHNSON | COM | 478160104 | 12,004 | 73,400 |
KENNEDY-WILSON HOLDINGS INC | COM | 489398107 | 205,958 | 13,322,009 |
KKR & CO INC | COM | 48251W104 | 1,720 | 40,000 |
LIBERTY BROADBAND CORP | COM SER C | 530307305 | 471 | 6,380 |
LIBERTY TRIPADVISOR HLDGS INC | COM SER A | 531465102 | 1,782 | 1,650,000 |
LOYALTY VENTURES INC | COMMON STOCK | 54911Q107 | 288 | 240,000 |
MAGNACHIP SEMICONDUCTOR CORP | COM | 55933J203 | 1,280 | 125,000 |
MASTERCRAFT BOAT HOLDINGS INC | COM | 57637H103 | 188 | 10,000 |
MERCK & CO INC | COM | 58933Y105 | 14,899 | 172,900 |
META PLATFORMS INC | CL A | 30303M102 | 950 | 7,000 |
MGM RESORTS INTERNATIONAL | COM | 552953101 | 876 | 29,500 |
MICRON TECHNOLOGY INC | COM | 595112103 | 173,483 | 3,462,049 |
MIDDLEBY CORP | COM | 596278101 | 1,858 | 14,500 |
NIELSEN HOLDINGS PLC | SHS EUR | G6518L108 | 746 | 26,900 |
OCCIDENTAL PETE CORP | COM | 674599105 | 56,626 | 921,500 |
ORLA MINING LTD | COM | 68634K106 | 32,502 | 10,219,650 |
OSISKO GOLD ROYALTIES LTD | COM | 68827L101 | 1,627 | 160,000 |
PFIZER INC | COM | 717081103 | 20,206 | 460,900 |
PIONEER NAT RES CO | COM | 723787107 | 434 | 2,000 |
RESOLUTE FOREST PRODS INC | COM | 76117W109 | 610,964 | 30,548,190 |
RESTAURANT BRANDS INTL INC | COM | 76131D103 | 2,321 | 43,500 |
TAIWAN SEMICONDUCTOR MFG LTD | SPONSORED ADS | 874039100 | 6,435 | 93,700 |
TELESAT CORP | CL A & CL B SHS | 879512309 | 443 | 76,000 |
TENCENT MUSIC ENTMT GROUP | SPON ADS | 88034P109 | 1,665 | 409,000 |
TENNECO INC | CL A VTG COM STK | 880349105 | 6,521 | 375,000 |
TFI INTERNATIONAL INC | COM | 87241L109 | 2,145 | 23,600 |
U S SILICA HLDGS INC | COM | 90346E103 | 1,418 | 130,000 |
UNDER ARMOUR INC | CL C | 904311206 | 1,363 | 229,000 |
VANGUARD INDEX FDS | S&P 500 ETF SHS | 922908363 | 459 | 1,400 |
VIEMED HEALTHCARE INC | COM | 92663R105 | 902 | 150,000 |
XERIS BIOPHARMA HOLDINGS INC | COM | 98422E103 | 236 | 151,395 |
Source: SEC report